Scores from Sunday, Feb 10, 2008
Name | Sex | Age | PST Score |
---|---|---|---|
Acosta, Ramon M | M | 42 | 37.1 |
Aguilar, Luis | M | 19 | 42.7 |
Alford, Stephen | M | 50 | 35.6 |
Amezcua, Alex Casey | M | 13 | -3.6 |
Anderson, Thomas John | M | 17 | 24.2 |
Angarita, Alex Augusto | M | 29 | 36.8 |
AWAD, KIROLOUS ADEL | M | 21 | 12.6 |
Baal, Brandon Kyle | M | 18 | 48.3 |
Badstubner, Todd M | M | 33 | 39.8 |
Bailey, Kyle William | M | 16 | -13.3 |
Bannerman, Courtney Alexis | F | 21 | 38.9 |
Belleville, Brian Jon | M | 19 | 44.7 |
Benitez, Zachary Paul | M | 28 | 32.1 |
Bernal, Ivan | M | 27 | 12.0 |
Binns, Steven Phillip | M | 33 | 35.6 |
Birdsall, Christopher Manning | M | 25 | 38.7 |
Bissember, Roy | M | 36 | 25.1 |
Bouma, Ronnie Steve | M | 39 | 26.6 |
Bower, Jason Lewis | M | 22 | 44.3 |
Breaux, Inman Ellison | M | 24 | 42.2 |
Brown, Adam Gordon | M | 19 | 28.7 |
Bryant, Eric Edward | M | 21 | 35.2 |
Buckband, Stacey | F | 25 | 4.9 |
Buncet, David E | M | 77 | -12.0 |
Campbell, Brian Thomas | M | 28 | 13.3 |
Campos, David | M | 15 | 23.1 |
Cardenas, Sean Paul | M | 20 | -3.0 |
Cardenas, Chad D. | M | 33 | 44.2 |
Carl, Jason A | M | 27 | 40.1 |
Carothers, Mike | M | 18 | 43.2 |
Carroll, Matthew James | M | 15 | 34.2 |
Castagno, Luchino Anthony | M | 28 | 26.2 |
Castrejon, Hugo Alexander | M | 20 | 11.8 |
Cenoz, Paul Martin | M | 21 | 46.9 |
Chicuate, Edgar Amadeo | M | 28 | -1.1 |
Chiu, David | M | 34 | 5.4 |
Christen, John | M | 28 | 36.2 |
Chung, Jay Andrew | M | 23 | -19.5 |
Chung, Brian W | M | 20 | 20.6 |
Clark, Jon Andrew | M | 33 | 55.7 |
Conway, Sara-Mai | F | 31 | 28.0 |
Coville, Andre Gifford | M | 22 | 55.9 |
Cowdrey, Mike Richard | M | 37 | 35.6 |
Cox, Allan | M | 34 | 49.4 |
Cruz, Christian | M | 26 | 37.6 |
Dai, Roger | M | 16 | 33.9 |
Daves, Jonathan | M | 33 | 24.3 |
Day, Brittany Edith | F | 19 | 51.8 |
Deadrick, Matt Vincent | M | 17 | 41.0 |
Demetrios, Eames Guthrie | M | 16 | 26.5 |
Dennis, Andrew William | M | 21 | 37.0 |
Deppe, Mark | M | 18 | 0.0 |
Devlin, Christopher | M | 40 | 36.9 |
Diaz, Juan Carlos | M | 36 | -12.9 |
Dillavou, Christopher Evan | M | 25 | 36.6 |
Dulnuan, Marc Davis Baucas | M | 34 | 7.7 |
Eagleton, Thomas | M | 13 | 27.4 |
Eagleton, Luke | M | 14 | -0.9 |
Eagleton, Kathleen | F | 42 | 7.4 |
Eagleton, Jonathan Todd | M | 42 | 35.0 |
Eagleton, Jacob | M | 16 | 22.4 |
Eagleton, Ben | M | 12 | 31.9 |
Eagleton, Anne | F | 17 | 38.4 |
Edwards, Heather | F | 33 | 20.1 |
Elyson, Michel | M | 41 | 14.1 |
Epstein, Jonathan Jay | M | 24 | 17.2 |
Erickson, Bryan | M | 44 | 14.2 |
Felker, Troy James | M | 34 | 24.6 |
Fleishman, Eric P | M | 39 | 0.5 |
Folsom, Lindsey Cole | F | 54 | 31.4 |
Formah, Phil M | M | 24 | 53.2 |
Foster, Mary Elizabeth | F | 18 | 35.9 |
Frechette, Jonathan Michael | M | 25 | 37.7 |
Gabriel, Philip | M | 16 | 8.0 |
Galatsis, Kos | M | 30 | 44.8 |
Garibay, Anthony Joseph | M | 19 | 19.7 |
Gasca, Thomas | M | 15 | 39.6 |
Gaspersz, Pieter J. | M | 28 | 38.8 |
Gessow, Jeremy Michael | M | 22 | 49.0 |
Giang, Albert | M | 31 | 16.2 |
Glover, Joshua Andrew | M | 24 | 36.8 |
Godoy, Christian Jeremy | M | 19 | 29.5 |
Goldenson, Ben | M | 21 | 28.5 |
Gonzalez, Jeffrey Charles | M | 23 | 28.2 |
Gresl, Robert | M | 45 | 24.9 |
Gruber, Ken Allen | M | 59 | 34.0 |
Handleman, Kent Stephen | M | 45 | 17.5 |
Hargreaves, Evan R. | M | 13 | 17.3 |
Harmon, Sean Thomas | M | 19 | 56.6 |
Harris, James | M | 14 | 36.8 |
Hayward, Jeffrey Michael | M | 22 | 29.7 |
Helm, Cameron Mark | M | 16 | 28.0 |
Higgins, David W | M | 43 | 27.3 |
Ho, Laura | F | 16 | 30.4 |
Ho, Abraham | M | 16 | 14.9 |
Homrighausen, Kevin Arthur | M | 15 | 50.8 |
Hood, Chance Allen | M | 17 | 28.2 |
Hosier, David | M | 42 | 16.5 |
Hsieh, Robert | M | 30 | 13.7 |
Hsieh, Charles | M | 27 | 30.6 |
Hunt, Justin William | M | 15 | 10.6 |
Hunt, Jordan Leroy | M | 16 | 23.0 |
Iannello, Robert | M | 57 | 54.5 |
Jacobson, Richard Leslie | M | 53 | 33.8 |
Jacobson, Gregory | M | 26 | 46.5 |
Jaramillo, Leo A. | M | 33 | 23.9 |
Jaramillo, Jennifer | F | 28 | 29.5 |
Jeffers, Spencer Jordan | M | 18 | 36.5 |
Jelinek, Josh Jeffrey | M | 17 | 48.2 |
Jensen, Larsen | M | 22 | 63.9 |
Jimenez, David Barboza | M | 22 | 23.9 |
Johnson, Mark Alan | M | 41 | 33.5 |
Jones, Corey W | M | 25 | 43.9 |
Kadish, Aram | M | 44 | 47.0 |
Kane, Robert Francis | M | 28 | 32.7 |
Keith, Shawnley | M | 29 | 6.7 |
Kellu, Patrick Myles | M | 41 | 41.3 |
Kendall, Ryan James | M | 34 | 48.7 |
Kennedy, Angus William | M | 42 | 21.5 |
Kerkman, Michael Joseph | M | 29 | 27.5 |
Kerwin, Jay | M | 35 | 46.6 |
Kilroy, Trevor William | M | 19 | 37.7 |
Kiwata, Jacqueline Lee | F | 29 | 34.9 |
Konopka, Cameron Henrey | M | 20 | 6.0 |
Koo, Justin William | M | 29 | 50.5 |
Kraintz, Kameron Van | M | 16 | 26.5 |
Kram, Ben Miles | M | 18 | 22.4 |
Langston, Krista Nicole | F | 18 | 11.8 |
Lanzas, Horacio | M | 14 | 13.7 |
Lasdow, Dan | M | 38 | 11.1 |
LATCH, MICHAEL | M | 39 | 35.0 |
Le, Stephen | M | 34 | 41.8 |
Lee, Jonathan | M | 31 | 36.9 |
Lee, Eric Chong | M | 17 | 46.9 |
Leong, David Andrew | M | 16 | 33.2 |
Lewenstein, Benjamin Michael | M | 16 | 45.8 |
Lewis, Tracy David | M | 56 | 16.3 |
Lewis, Brad Alan | M | 53 | 30.5 |
Leyva, Jonathan Myles | M | 17 | -5.4 |
Liao, Keith | M | 21 | 25.8 |
Lin, David | M | 22 | 26.4 |
Liu, Jonathan | M | 21 | 33.1 |
Liv, Cuoie Ean | M | 27 | 20.1 |
LOEWI, MTANO | M | 36 | 44.8 |
Lopez, Robert | M | 13 | -0.8 |
Lopez, Alex | M | 15 | 4.2 |
Lopez, Adrian Armando | F | 18 | 36.2 |
Lovelady, Ryan Tyler | M | 32 | 39.2 |
Ly, Paul S | M | 30 | 37.9 |
Macleod, Jason D | M | 36 | 39.5 |
Macmillan, Jonathan Christopher | M | 22 | 49.2 |
Maloney, Kathryn Bridget | F | 22 | 35.1 |
Maloney, Cristina Amanda | F | 31 | -0.2 |
Manoukian, Garrett Lee | M | 13 | -4.0 |
Manoukian, Cole Robert | M | 15 | 38.1 |
Marder, Jeff Allen | M | 42 | 33.4 |
Markham, Ryan Patrick | M | 17 | 31.5 |
Martinez, Zachary Eric | M | 26 | 41.9 |
Mayes, Cory Gehring | M | 13 | 34.4 |
McCart, Curtis Leonard | M | 41 | 46.1 |
McClafferty, Finn Orest | M | 45 | 44.0 |
McDonagh, Laura Ann | F | 45 | 29.1 |
Melgar, Carlos | M | 15 | 30.6 |
Meyer, Aaron Samuel | M | 20 | -25.8 |
Millar, David Edward | M | 21 | 50.0 |
Miller, Kristine Robyn | F | 18 | 38.5 |
Mitchell, Robert | M | 14 | 1.0 |
Morales, Marco | M | 30 | 36.1 |
Morgenstern, Eli David | M | 36 | 55.2 |
Morrison, Sean Allan | M | 37 | 50.7 |
Mouton, Kent Y | M | 54 | 29.1 |
Mulkey, Randy | M | 54 | 23.8 |
Mullenax, Ernest William | M | 20 | 41.6 |
Nassiri, Nima | M | 20 | 31.3 |
Navarra, Peter | M | 32 | 44.5 |
Neary, Joe Anthany | M | 38 | 40.3 |
Olshansky, Ronen | M | 32 | 8.3 |
Osborne, James Alexander | M | 19 | 17.6 |
Pacelli, Jenna Marie | F | 19 | 32.3 |
Palencia, Hector Ruiz | M | 31 | 20.3 |
Palmer, Eric Gregory | M | 19 | 28.5 |
Park, Daniel | M | 24 | 30.8 |
Park, Andrew | M | 15 | 8.9 |
Partida, Pete Edward | M | 37 | 29.0 |
Perez, David Joseph | M | 25 | 18.1 |
Plata, Joe Luis | M | 32 | -9.0 |
Plested, Scott | M | 25 | 28.7 |
Pugh, Brian Brandon | M | 21 | 33.9 |
Raben, Bruce I | M | 54 | 20.2 |
Ramirez-Watson, WIlliam Clifford | M | 17 | 45.2 |
Rasines, Nicholas (Nick) Ryan | M | 18 | 39.4 |
Ren, Matt | M | 33 | 53.5 |
Rey-Hipolito, Brian Chan | M | 23 | 16.4 |
Richards, Leah Hope | F | 21 | 21.4 |
Riffenburgh, Spencer Steele | M | 21 | 30.0 |
Robinson, Brad F | M | 52 | 40.8 |
Rodriguez, Sean Daniel | M | 15 | 11.2 |
Rodriguez, George Daniel | M | 37 | -2.4 |
Romano, Jonny | M | 32 | 25.2 |
Rowe, Justin Tyler | M | 20 | 58.1 |
Sanchez, Carlos Alberto | M | 19 | -10.2 |
Sauri, Humberto | M | 43 | 22.5 |
Scheiner, Matthew Scott | M | 20 | 7.9 |
Schnitker, Joshua Brook | M | 16 | -5.5 |
Scott, Steve Richard | M | 51 | 32.8 |
Scott, Daniel Kent | M | 17 | 41.9 |
See, Chester Lionel | M | 24 | 36.1 |
Seidenschnur, Nick | M | 28 | 0.9 |
Shaver, Thomas James | M | 31 | 47.7 |
Shea, Matt Thomas | M | 15 | 45.7 |
Siegel, Leonard | M | 57 | 17.2 |
Simmel, ECcc | M | 45 | 69.1 |
Sisk, Sean | M | 20 | 54.1 |
Sleeper, Mathew | M | 19 | 34.8 |
Smith, Martin Howard | M | 60 | 17.6 |
Snaer, Kevin John | M | 42 | 34.5 |
Spadaro, Brett Austin | M | 15 | 7.5 |
Sperling, Jonathan Trevor | M | 19 | 39.1 |
Sperling, Jason Bryce | M | 18 | 33.6 |
Starr, Irving | M | 67 | 11.9 |
Stekol, Thomas Adam | M | 46 | 48.0 |
Stephan, Kai | M | 21 | 30.8 |
Stephens, Joey | M | 17 | 42.6 |
Stevens, Mark Andrew | M | 38 | 45.2 |
Stewart, Travis Joseph | M | 17 | 45.7 |
Stewart, Brian Mark | M | 26 | 20.5 |
Stone, Joshua | M | 31 | 28.1 |
Suzuki, Takahiro Sydney | M | 21 | 40.1 |
Sy, Alexander Jesse | M | 19 | 37.6 |
Tamae, Cindy Mari | F | 23 | 31.9 |
Thompson, Lauren M | F | 22 | 47.9 |
Thompson, Gary Lowe | M | 18 | 37.8 |
Thompson, Amanda Kelly | F | 26 | 25.2 |
Timbone, Paul David | M | 49 | 39.6 |
Tong, Tong | M | 21 | 27.1 |
Toral, Anastasio Pete | M | 40 | -14.5 |
Torchia, Michael Anthony | M | 26 | 49.3 |
Torchia, Daniel Lincoln | M | 22 | 58.5 |
Torres, Ralph Joe | M | 36 | 35.7 |
Towle, James Davison | M | 40 | 43.3 |
Tratter, Darren | M | 39 | 36.7 |
Trattmer, Greg | M | 44 | 25.8 |
Tucker, Nick | M | 18 | 37.7 |
Turkheimer, Larry Irwin | M | 51 | 35.1 |
Valles, Ray Lino | M | 45 | 31.3 |
Vargas, Shawn Todd | M | 38 | -0.6 |
Vingua, Manny Avance�a | M | 18 | 16.3 |
Vingua, George Michael Avance�a | M | 22 | 13.5 |
Voigt, Rebecca Anne | F | 27 | 21.3 |
Vu, Dan Tri | M | 32 | 31.6 |
Wang, Joshua Yuan-kuen | M | 20 | 37.3 |
Webster, Wayne William | M | 16 | 32.6 |
White, Nathan James | M | 33 | 15.1 |
Willson, Reg Gordon | M | 48 | 2.3 |
Wolf, David Alan | M | 44 | 38.3 |
Woodward, Spencer | M | 20 | 55.1 |
Wright, Timothy William | M | 15 | 1.2 |
Yerkes, Nicholas Todd | M | 22 | 37.0 |
Yeun, Michael F | M | 26 | 37.4 |
Yiamouyiannis, Apollo | M | 36 | 53.4 |
Scores from Saturday, February 9, 2008
Name | Sex | Age | PST Score |
---|---|---|---|
Acheson, John W | M | 35 | 32.7 |
Alford, Stephen | M | 50 | 39.4 |
Amato, Patrick J | M | 27 | 42.6 |
Arrarian, Joseph R | M | 18 | 26.0 |
Atwood, John Daniel | M | 31 | 31.1 |
Bacchus, Riad | M | 34 | 18.1 |
Bakh, Robert Babak | M | 35 | 15.9 |
Barron, Andrew Daniel Hayden | M | 20 | 47.8 |
Beck, WtAnson Anthony | M | 31 | 41.2 |
Becker, Joshua Gavin | M | 15 | 20.2 |
Beckhard, Tom | M | 47 | 21.0 |
Bender, Scott Timothy | M | 20 | 52.3 |
Berkett, Bryan Joseph | M | 26 | 28.0 |
Bishop, John Kelly | M | 47 | 44.5 |
Boireau, Madeleine Whooptooshie | F | 13 | 6.4 |
Boireau, Julian Whoopass | M | 14 | 24.8 |
Boller, David Lee | M | 17 | 38.0 |
Boomer, Blake Alan | M | 16 | 19.9 |
Bowen, Shawn M | M | 28 | -0.6 |
Brandt, David | M | 24 | 39.6 |
Brooks, William Hayden | M | 14 | -2.4 |
Burke, Martin A | M | 25 | 32.2 |
Caban, Andrew Sean | M | 17 | 21.0 |
Caceres, David | M | 21 | 4.1 |
Caldwell, Tim Douglas | M | 50 | 22.9 |
Cameron, Scott | M | 52 | -23.7 |
Campbell, Jacob | M | 17 | 38.0 |
Carbone, Rinaldo Vincenzo | M | 36 | 38.1 |
Carver, James Regis | M | 31 | 24.4 |
Castaneda, Paul R. | M | 26 | 57.9 |
Chaidez, Christian | M | 17 | 51.1 |
Chase, Terrance Jammal | M | 19 | 45.2 |
Chen, Victor W. | M | 34 | 36.4 |
Chen-Sui, Javier Alfonso | M | 17 | 7.5 |
Chick, Tamara Lynn | F | 38 | 44.6 |
Condino, Jeff Michael | M | 15 | 45.6 |
Corey, Lee Marley | M | 19 | 31.1 |
Cormier, Yan David | M | 31 | 15.9 |
Cotter, Alex Michael | M | 18 | 9.7 |
Currie, Grant T. | M | 32 | 54.7 |
Daniels, Ryan Welker | M | 26 | 45.9 |
David, King | M | 24 | 15.4 |
David, Elroma | M | 29 | 16.5 |
Davis, Brian Paul | M | 20 | 37.9 |
Devine, Patrick | M | 46 | 36.2 |
Dorlahan, Mark | M | 15 | -19.0 |
Downey, Brock Steven | M | 20 | 35.0 |
Duchene, Samuel Storm | M | 13 | 35.5 |
Durkin, Devlin Anthony | M | 17 | 33.7 |
Durkin, Devlin | M | 17 | 0.0 |
Eddings, Terrance D'Angelo | M | 18 | 14.6 |
Edgar, Nicholas Martin | M | 17 | 37.3 |
Eisenhauer, Tyler C | M | 21 | 50.5 |
Erickson, Benjamin Jerome | M | 31 | -3.9 |
Estrada, Martin | M | 30 | 55.3 |
Ezzevalli, Roberto V | M | 37 | 26.5 |
Farrow, Jason Michael | M | 23 | 29.9 |
Fitzmorris, Kristin | F | 19 | 31.4 |
Fong, Marc Wren | M | 25 | 49.0 |
Forrester, Dawn Heusser | F | 39 | 24.4 |
Forrester, Brent W. | M | 40 | 46.6 |
Fowler, Zachary | M | 19 | 37.6 |
Fry, Sterling Hunter | M | 19 | 8.5 |
Galles, Jonathan Wesley | M | 24 | 26.2 |
Gomez, Albert | M | 15 | 1.5 |
Gratwick, Steve | M | 39 | 26.4 |
Grijalva, Scott Martin | M | 18 | 60.3 |
Gunther, Joshua | M | 27 | 38.9 |
Gurganus, Jeremy Sean | M | 28 | -0.6 |
Guzman, Jesus Manuel | M | 18 | 44.0 |
Hagedorn, Shannon | F | 14 | 35.7 |
Hagedorn, Lauren | F | 13 | 39.5 |
Hamilton, Kent | M | 37 | 43.0 |
Hardison, Andrew James | M | 18 | 51.3 |
Harmon, Sean Thomas | M | 19 | 56.8 |
Harmston, Robert Glenn | M | 26 | 28.5 |
Heimlich, Corey Jason | M | 32 | 39.5 |
Hernandez, Maximo Sanchez | M | 32 | 18.9 |
Hertel, Andrew J. | M | 28 | 40.0 |
Hildebrandt, Zacheriah | M | 16 | 42.6 |
Hildebrandt, Luke | M | 15 | 37.7 |
Hoffman, Matthew Aaron | M | 47 | 30.3 |
Holzhauer, Chase Gregory | M | 20 | 41.7 |
Horngren, Eric Walter | M | 17 | 33.7 |
Huendorf, Craig Robert | M | 48 | 18.3 |
Huff, Brent | M | 54 | 17.3 |
HUNTSMAN, JAMIE | F | 28 | 2.9 |
Huzyak, Michael John | M | 24 | 37.6 |
Huzyak, Chris Edward | M | 20 | 25.6 |
James, Joshua Robert | M | 21 | 54.1 |
Jansen, Vanessa Katheryn | F | 21 | 36.2 |
Jimenez, Jose Alberto | M | 18 | 36.6 |
Jones, Cameron Paul | M | 18 | 42.4 |
Kane, Brendon Robert | M | 20 | 43.9 |
Kariuki, Jonathan Max | M | 27 | 46.9 |
Keene, John Paul | M | 20 | 42.7 |
Keene, Gary Michael | M | 56 | 27.7 |
Key, Jim Douglas | M | 42 | 33.8 |
Kholousi, Tamer | M | 28 | 1.8 |
Kia, Khodadod David | M | 13 | 9.4 |
Kientz, Benjamin Albert | M | 30 | 39.9 |
Kines, Kalin Loyd | M | 24 | 13.0 |
Klinger, Michael Andrew | M | 27 | 45.3 |
Knapp, Byron Kenneth | M | 27 | 33.1 |
Koehn, Daniel David | M | 16 | 47.8 |
Kroll, Alex | M | 21 | 46.1 |
Kurlak, Jerry J | M | 37 | 15.3 |
Kwong, Ernest | M | 27 | 43.9 |
Lang, Jacob | M | 17 | -6.7 |
Lanzas, Horacio | M | 14 | -16.1 |
Lawrence, Russell Delbert | M | 22 | 18.5 |
Lawrence, Justin Edward | M | 18 | 32.1 |
Leano, Hector Alejandro | M | 25 | 46.2 |
Lewis, Christy Lee | F | 29 | 3.4 |
Leyva, Anthony Joseph | M | 15 | 4.0 |
Lim, Steven J | M | 25 | 43.2 |
Loakes, Frederick William | M | 55 | 27.9 |
Loeser, Adam R. | M | 34 | 42.5 |
Lombard, Gerhard | M | 34 | 44.3 |
Lopez, Robert | M | 18 | -4.1 |
Lopez, Osvaldo I. | M | 51 | 7.7 |
Lopez, Edwin | M | 22 | -25.6 |
Lopez, Anthony Christopher | M | 15 | -1.6 |
Mallie, Brad Aaron | M | 38 | 46.6 |
Maragakis, Christopher Alexander | M | 18 | 23.9 |
Martinez, George David | M | 18 | 36.6 |
Martinez, Daniel Alan | M | 15 | 13.7 |
Martinez, Carlos Raymond | M | 18 | 16.9 |
Masteller, Paul | M | 16 | 46.9 |
Masteller, Michael | M | 17 | 48.6 |
Mateo, Daniel Alberto | M | 17 | 2.1 |
Matheron, Anthonio Tony | M | 23 | 38.7 |
Matson, Brandon Ross | M | 20 | 56.0 |
May, Nathan Blair | M | 32 | 39.7 |
McGrath, Craig Jahncke | M | 18 | 55.6 |
Mcintyre, Brian Richard | M | 44 | 49.6 |
Medley, Jason Robert | M | 17 | 47.3 |
Megar, Carlos | M | 15 | 11.5 |
Millsap, William Robert | M | 35 | 18.9 |
Miranda, Jed Michael | M | 17 | 14.8 |
Montanaro, Jon Damien | M | 32 | 52.8 |
Monte, Kevin M | M | 20 | 37.8 |
Moore, Steve | M | 35 | 16.0 |
Moreau, Jeremy Steven | M | 26 | 43.1 |
Moreau, Jeremy Steven | M | 26 | 43.1 |
Morgenstern, Eli David | M | 36 | 54.2 |
Nguyen, Long Huy | M | 18 | 44.4 |
Nguyen, Johnathan Tuan | M | 24 | 33.5 |
Noblejas, Edmond | M | 19 | 11.5 |
O'Dell, Chris Michael | M | 21 | 39.4 |
Okazaki, Cody Brandon | M | 16 | 11.5 |
Ontiveros, Brenda | F | 20 | -13.0 |
Pacheco, Michael | M | 36 | -2.2 |
Pacheco, David | M | 29 | 15.1 |
Paredes, Jaime J | M | 32 | 3.7 |
Paton, Robbie Alexander | M | 18 | 44.8 |
Peddinghaus, Paul Christoph | M | 33 | 20.1 |
Perez, Moises | M | 18 | 25.3 |
Porter, Drew | F | 23 | 58.1 |
PUTNAM, JOHN DEMPSEY | M | 43 | 35.0 |
Rabena, Larry Edward | M | 21 | 49.1 |
RAGUS, ADAM BLAYLOCK | M | 18 | 48.2 |
Reyngold, Michael Frederick | M | 18 | 44.8 |
Robinson, Doug | M | 20 | 3.6 |
Robison, Ryan Allen | M | 23 | 0.0 |
Robles, William Ray | M | 21 | 30.0 |
Rodriguez, Luis | M | 17 | 21.5 |
Rodriguez, Daniel Enrique | M | 18 | -26.9 |
Rodriguez, Christopher Raymond | M | 21 | -3.9 |
Romero, Alexander | M | 26 | 31.6 |
Rossel, Scott | M | 13 | 55.7 |
Rumsey, Blake B | M | 43 | 35.0 |
SALMERON, ALEXIS | M | 17 | 30.4 |
Santiel, Kingi Bayana | M | 34 | -5.8 |
Satterthwaite, Rob Edwin | M | 33 | 39.7 |
Selfe, Jason John | M | 34 | 42.9 |
Sheppard, Craig Randall | M | 21 | 26.0 |
Siguenza, Steve Thomas | M | 21 | 58.1 |
Sipes, Truman Miguel | M | 15 | 30.4 |
Sky Jr., Ralph James | M | 16 | 17.1 |
Slaven, Myk | M | 42 | 5.8 |
Slaven, Kaleb | M | 12 | 8.0 |
Smith, John Jr. Christopher | M | 18 | 43.1 |
Spitz, Steven | M | 40 | 37.9 |
Sprous, Christina | F | 19 | 18.4 |
Stanley, Eric David | M | 17 | 46.3 |
Steffen, Ryan Andrew | M | 25 | 34.7 |
Steinhauer, Dustin Trefelner | M | 25 | 30.7 |
Stevens, Mark Andrew | M | 38 | 41.5 |
Stough IV, Sellers | M | 30 | 46.9 |
Suazo, Michael | M | 19 | 27.4 |
Sutherland, Garret | M | 13 | 21.4 |
Sverchek, Andrew James | M | 31 | 44.7 |
Sweeny, John | F | 20 | 10.4 |
Tapia, Emanuel | M | 14 | 21.6 |
Thomas, Lillian Marie | F | 15 | 12.4 |
Thomas, Gasca | M | 15 | 20.6 |
Tiruviluamala, Neelesh Venkat | M | 25 | 27.3 |
Trattner, Greg | M | 44 | 31.6 |
Trattner, Darren Michael | M | 39 | 42.4 |
Trembly, Katie | F | 23 | 34.9 |
Trinidad, Mark | M | 37 | 24.4 |
Trujillo, Horacio | M | 35 | 33.4 |
Turner, Kevin | M | 31 | -18.6 |
Vanasch, Michael Lee | M | 41 | -7.5 |
Vanasch II, Michael Lee | M | 17 | -14.5 |
Vandygriff, Sean S | M | 29 | -5.6 |
Vanegas, Kevin Rolando | M | 17 | 16.4 |
Varnell, Tyler Louis | M | 18 | 43.9 |
Vasquez, Kevin Antonio | M | 15 | 25.7 |
Velazco, Edwin | M | 20 | -11.5 |
Ventura, Jose Antonio | M | 26 | 11.3 |
Villagran, Pedro | M | 39 | 28.6 |
Villalobos, Victor Daniel | M | 20 | 4.2 |
Villanueva, Leo | M | 47 | -28.8 |
Walker, Timothy Micheal | M | 40 | 18.6 |
Wen, Patrick James | M | 35 | 43.2 |
Wendick, Jason | M | 18 | 3.0 |
Wong, Felix | M | 25 | -3.1 |
Woodard, Adam Taylor | M | 18 | 45.1 |
WOODSON, DAVID | M | 40 | 0.0 |
Woodward, Spencer | M | 20 | 53.8 |
WOOLDRIDGE, ADDISON BROC | M | 19 | 40.5 |
These scores were obtained from the Scores pages of the Navy SEAL fitness
challenge pages.
Used officially without permission.